A local mapping service defines the interception point between a service client and a service provider.
To view this panel in the administrative console, click
This panel shows the following properties:
), Stopped,
represented by a red cross (
), or Unknown,
represented by a question mark (?).| Local mapping service status | Attached to a service map? Yes/No | Behavior |
|---|---|---|
| Started | No | The request is routed to the original target service specified by the service client. |
| Stopped | No | The service is not available. An error is returned. |
| Started | Yes | The service map is applied. |
| Stopped | Yes | The service is not available. An error is returned. |
| Unknown | Yes | The request is routed to the original target service specified by the service client. |
Links marked (online) require access to the Internet. Each link starts a search for the topic in the online information center. When search results are listed, select the topic that corresponds best to your configuration.
Check for updates to this topic (online)