This type is a class for model objects.
The Cell represents the boundary of administrative scope. It is a logical collection of nodes. The Cell holds certain configuration settings that apply to all nodes within the cell.
Package: cell| Attributes Summary | |
| name : EString | The name used to identify the cell. This name is set during WebSphere product installation. |
| cellDiscoveryProtocol : TCPIPProtocolType | The protocol used by the deployment manager and node agents to discover the existance of each other. (The data type for this attribute is TCPIPProtocolType (UDP, TCP, MULTICAST)). |
| discoveryAddressEndpointName : EString | The name of the endpoint that contains the host and port used by the deployment manager to receive discovery requests from the node agents. |
| multicastDiscoveryAddressEndpointName : EString | Not supported in WebSphere 5.0. |
| cellType : CellType | Marks whether the cell is a distributed Network Deployment cell or a standalone Base Application Server cell. |
| shortName : EString | @deprecated since 6.0.0 @for zOS only |
| cellRegistered : EBoolean | @since 7.0.0 Flag to indicate if this Base Application Server is registered with an Admin Agent. |
| enableBiDi : EBoolean | * No description is available * |
| biDiTextDirection : TextDirection | * No description is available * |
| foreignCells : ForeignCell * | A list of named bootstrap endpoints for other cells. |
| properties : Property * | A collection of custom properties that apply across the cell. |
| adminAgentRegistration : AdminAgentRegistration @ | Information about the admin agent that this cell is registered with. |
| monitoredDirectoryDeployment : MonitoredDirectoryDeployment @ | * No description is available * |
| sessionSecurity : SessionSecurity @ | * No description is available * |
| Attribute Details |